April 2, 2012
Tax Freedom Day and Tax Burden, 1900-2012
Tax Freedom Day By Year
| Year | Tax Freedom Day | Deficit-Inclusive Tax Freedom Day |
| 1900 | 1/22 | 1/22 |
| 1901 | 1/21 | 1/20 |
| 1902 | 1/21 | 1/20 |
| 1903 | 1/20 | 1/19 |
| 1904 | 1/21 | 1/22 |
| 1905 | 1/20 | 1/21 |
| 1906 | 1/19 | 1/19 |
| 1907 | 1/19 | 1/18 |
| 1908 | 1/21 | 1/22 |
| 1909 | 1/19 | 1/20 |
| 1910 | 1/19 | 1/19 |
| 1911 | 1/20 | 1/20 |
| 1912 | 1/19 | 1/19 |
| 1913 | 1/19 | 1/19 |
| 1914 | 1/23 | 1/23 |
| 1915 | 1/25 | 1/26 |
| 1916 | 1/24 | 1/24 |
| 1917 | 1/24 | 1/29 |
| 1918 | 2/8 | 3/27 |
| 1919 | 2/7 | 4/11 |
| 1920 | 2/13 | 2/12 |
| 1921 | 2/22 | 2/20 |
| 1922 | 2/11 | 2/7 |
| 1923 | 2/4 | 2/1 |
| 1924 | 2/7 | 2/3 |
| 1925 | 2/4 | 2/1 |
| 1926 | 2/6 | 2/2 |
| 1927 | 2/8 | 2/4 |
| 1928 | 2/9 | 2/5 |
| 1929 | 2/8 | 2/5 |
| 1930 | 2/12 | 2/11 |
| 1931 | 2/15 | 2/26 |
| 1932 | 2/25 | 3/6 |
| 1933 | 3/6 | 3/13 |
| 1934 | 3/1 | 3/15 |
| 1935 | 2/27 | 3/10 |
| 1936 | 2/27 | 3/15 |
| 1937 | 3/4 | 3/3 |
| 1938 | 3/6 | 3/12 |
| 1939 | 3/4 | 3/13 |
| 1940 | 3/7 | 3/8 |
| 1941 | 3/16 | 3/9 |
| 1942 | 3/18 | 4/9 |
| 1943 | 4/5 | 5/3 |
| 1944 | 3/29 | 5/17 |
| 1945 | 3/30 | 5/21 |
| 1946 | 3/30 | 4/8 |
| 1947 | 4/1 | 3/24 |
| 1948 | 3/27 | 3/21 |
| 1949 | 3/22 | 3/30 |
| 1950 | 3/31 | 3/24 |
| 1951 | 4/7 | 3/26 |
| 1952 | 4/7 | 4/3 |
| 1953 | 4/6 | 4/4 |
| 1954 | 4/1 | 4/3 |
| 1955 | 4/4 | 3/29 |
| 1956 | 4/7 | 3/31 |
| 1957 | 4/7 | 4/4 |
| 1958 | 4/5 | 4/9 |
| 1959 | 4/8 | 4/6 |
| 1960 | 4/12 | 4/6 |
| 1961 | 4/11 | 4/9 |
| 1962 | 4/12 | 4/10 |
| 1963 | 4/13 | 4/10 |
| 1964 | 4/9 | 4/8 |
| 1965 | 4/8 | 4/6 |
| 1966 | 4/11 | 4/10 |
| 1967 | 4/12 | 4/17 |
| 1968 | 4/18 | 4/19 |
| 1969 | 4/23 | 4/19 |
| 1970 | 4/19 | 4/25 |
| 1971 | 4/16 | 4/26 |
| 1972 | 4/20 | 4/28 |
| 1973 | 4/20 | 4/24 |
| 1974 | 4/23 | 4/27 |
| 1975 | 4/17 | 5/4 |
| 1976 | 4/19 | 5/1 |
| 1977 | 4/20 | 4/29 |
| 1978 | 4/20 | 4/25 |
| 1979 | 4/20 | 4/22 |
| 1980 | 4/21 | 4/29 |
| 1981 | 4/24 | 5/1 |
| 1982 | 4/21 | 5/9 |
| 1983 | 4/18 | 5/8 |
| 1984 | 4/17 | 5/5 |
| 1985 | 4/18 | 5/5 |
| 1986 | 4/19 | 5/7 |
| 1987 | 4/22 | 5/5 |
| 1988 | 4/21 | 5/2 |
| 1989 | 4/22 | 5/2 |
| 1990 | 4/21 | 5/4 |
| 1991 | 4/21 | 5/6 |
| 1992 | 4/19 | 5/9 |
| 1993 | 4/20 | 5/7 |
| 1994 | 4/22 | 5/5 |
| 1995 | 4/23 | 5/5 |
| 1996 | 4/25 | 5/3 |
| 1997 | 4/27 | 4/30 |
| 1998 | 4/29 | 4/27 |
| 1999 | 4/29 | 4/25 |
| 2000 | 5/1 | 4/23 |
| 2001 | 4/27 | 4/25 |
| 2002 | 4/17 | 4/27 |
| 2003 | 4/14 | 4/28 |
| 2004 | 4/15 | 4/28 |
| 2005 | 4/21 | 4/30 |
| 2006 | 4/24 | 5/1 |
| 2007 | 4/24 | 5/1 |
| 2008 | 4/18 | 5/5 |
| 2009 | 4/10 | 5/16 |
| 2010 | 4/12 | 5/18 |
| 2011 | 4/13 | 5/17 |
| 2012 | 4/17 | 5/14 |
State-Local Tax Freedom Day
| Year | State/Local Only Tax Freedom Day | Total Tax Freedom Day |
| 1929 | 1/26 | 2/9 |
| 1930 | 1/31 | 2/13 |
| 1931 | 2/6 | 2/16 |
| 1932 | 2/16 | 2/26 |
| 1933 | 2/16 | 3/6 |
| 1934 | 2/9 | 3/1 |
| 1935 | 2/7 | 2/28 |
| 1936 | 2/5 | 2/28 |
| 1937 | 2/3 | 3/4 |
| 1938 | 2/6 | 3/6 |
| 1939 | 2/5 | 3/4 |
| 1940 | 2/3 | 3/7 |
| 1941 | 1/29 | 3/16 |
| 1942 | 1/23 | 3/18 |
| 1943 | 1/19 | 4/5 |
| 1944 | 1/18 | 3/29 |
| 1945 | 1/19 | 3/30 |
| 1946 | 1/21 | 3/30 |
| 1947 | 1/22 | 4/1 |
| 1948 | 1/23 | 3/27 |
| 1949 | 1/25 | 3/22 |
| 1950 | 1/24 | 3/31 |
| 1951 | 1/23 | 4/7 |
| 1952 | 1/24 | 4/7 |
| 1953 | 1/24 | 4/6 |
| 1954 | 1/26 | 4/1 |
| 1955 | 1/25 | 4/4 |
| 1956 | 1/27 | 4/7 |
| 1957 | 1/28 | 4/7 |
| 1958 | 1/29 | 4/5 |
| 1959 | 1/29 | 4/8 |
| 1960 | 1/30 | 4/12 |
| 1961 | 2/1 | 4/11 |
| 1962 | 2/1 | 4/12 |
| 1963 | 2/1 | 4/13 |
| 1964 | 2/1 | 4/9 |
| 1965 | 2/1 | 4/8 |
| 1966 | 2/1 | 4/11 |
| 1967 | 2/2 | 4/12 |
| 1968 | 2/4 | 4/18 |
| 1969 | 2/5 | 4/23 |
| 1970 | 2/7 | 4/19 |
| 1971 | 2/8 | 4/16 |
| 1972 | 2/9 | 4/20 |
| 1973 | 2/8 | 4/20 |
| 1974 | 2/8 | 4/23 |
| 1975 | 2/8 | 4/17 |
| 1976 | 2/8 | 4/19 |
| 1977 | 2/8 | 4/20 |
| 1978 | 2/6 | 4/20 |
| 1979 | 2/5 | 4/20 |
| 1980 | 2/5 | 4/21 |
| 1981 | 2/5 | 4/24 |
| 1982 | 2/6 | 4/21 |
| 1983 | 2/6 | 4/18 |
| 1984 | 2/6 | 4/17 |
| 1985 | 2/6 | 4/18 |
| 1986 | 2/7 | 4/19 |
| 1987 | 2/8 | 4/22 |
| 1988 | 2/8 | 4/21 |
| 1989 | 2/8 | 4/22 |
| 1990 | 2/8 | 4/21 |
| 1991 | 2/8 | 4/21 |
| 1992 | 2/9 | 4/19 |
| 1993 | 2/8 | 4/20 |
| 1994 | 2/8 | 4/22 |
| 1995 | 2/8 | 4/23 |
| 1996 | 2/8 | 4/25 |
| 1997 | 2/8 | 4/27 |
| 1998 | 2/8 | 4/29 |
| 1999 | 2/8 | 4/29 |
| 2000 | 2/8 | 5/1 |
| 2001 | 2/8 | 4/27 |
| 2002 | 2/7 | 4/17 |
| 2003 | 2/7 | 4/14 |
| 2004 | 2/8 | 4/15 |
| 2005 | 2/9 | 4/21 |
| 2006 | 2/9 | 4/24 |
| 2007 | 2/9 | 4/24 |
| 2008 | 2/9 | 4/18 |
| 2009 | 2/8 | 4/10 |
| 2010 | 2/8 | 4/12 |
| 2011 | 2/8 | 4/13 |
| 2012 | 2/8 | 4/17 |
Days Worked to Pay Types of Tax - State-Local and Federal
| Year | Individual Income Taxes | Social Insurance Taxes | Sales and Excise Taxes | Property Taxes | Corporate Income Taxes | Otder Taxes |
| 1929 | 5.0 | 0 | 3.9 | 17.3 | 5 | 7.7 |
| 1930 | 4.9 | 0 | 4.4 | 20.8 | 3.5 | 8.4 |
| 1931 | 3.2 | 0 | 5.9 | 24.1 | 2.7 | 9.6 |
| 1932 | 2.8 | 0 | 8.5 | 31.2 | 2.8 | 9.9 |
| 1933 | 3.7 | 0 | 14.1 | 29.6 | 4.4 | 12.6 |
| 1934 | 3.7 | 0 | 16.8 | 24.3 | 4.4 | 10 |
| 1935 | 3.9 | 0 | 16.1 | 22.2 | 5 | 10.5 |
| 1936 | 4.3 | 1 | 14.9 | 19.7 | 7.2 | 10.6 |
| 1937 | 6.6 | 6.1 | 14.5 | 18.4 | 6.6 | 10.5 |
| 1938 | 6.6 | 7.1 | 15.6 | 20.3 | 4.7 | 10.4 |
| 1939 | 4.8 | 7.4 | 15.3 | 18.8 | 6.6 | 9.6 |
| 1940 | 4.8 | 7.1 | 15.5 | 17.5 | 11.1 | 9.1 |
| 1941 | 6.0 | 6.9 | 15.4 | 13.8 | 23.9 | 8.5 |
| 1942 | 11.1 | 6.6 | 13.3 | 10.8 | 28.2 | 6.6 |
| 1943 | 32.6 | 6.4 | 12.2 | 9 | 28.2 | 5.8 |
| 1944 | 31.5 | 5.6 | 13.1 | 8.4 | 23.7 | 5.6 |
| 1945 | 34.3 | 5.4 | 15.3 | 8.3 | 19.3 | 6 |
| 1946 | 30.7 | 8.2 | 18.5 | 8.8 | 16.6 | 6 |
| 1947 | 32.2 | 7.3 | 17.9 | 8.8 | 18.7 | 6 |
| 1948 | 28.2 | 6 | 17.3 | 8.9 | 18.5 | 6.2 |
| 1949 | 24.6 | 5.9 | 18 | 10.1 | 15.3 | 6.4 |
| 1950 | 25.0 | 6.5 | 17.9 | 9.8 | 24.5 | 6.2 |
| 1951 | 31.2 | 6.9 | 16.6 | 9.1 | 26.5 | 6.1 |
| 1952 | 35.1 | 7 | 17.3 | 9.5 | 21.5 | 6.2 |
| 1953 | 34.4 | 6.8 | 17.5 | 9.7 | 21.2 | 6.3 |
| 1954 | 31.2 | 7.7 | 16.5 | 10.4 | 18.6 | 6.6 |
| 1955 | 31.0 | 8 | 16.5 | 10.1 | 21.3 | 6.6 |
| 1956 | 33.0 | 8.4 | 16.9 | 10.7 | 20 | 7.1 |
| 1957 | 33.3 | 9.3 | 17 | 11.1 | 18.5 | 7.2 |
| 1958 | 32.7 | 9.2 | 17.9 | 12.1 | 16.1 | 6.1 |
| 1959 | 32.7 | 10.4 | 17.9 | 11.9 | 18.3 | 6.6 |
| 1960 | 34.2 | 11.9 | 18.7 | 12.5 | 16.8 | 7 |
| 1961 | 33.9 | 11.8 | 18.7 | 13.1 | 16.5 | 6.9 |
| 1962 | 34.3 | 12.4 | 18.6 | 13.1 | 16 | 6.8 |
| 1963 | 34.3 | 13.5 | 18.6 | 13.2 | 16.6 | 6.8 |
| 1964 | 30.3 | 12.9 | 18.5 | 13.2 | 16 | 7.3 |
| 1965 | 31.0 | 12.4 | 17.9 | 13 | 16.5 | 7 |
| 1966 | 32.6 | 15.2 | 16.6 | 12.5 | 16.3 | 7.1 |
| 1967 | 34.1 | 15.9 | 16.8 | 13.1 | 14.8 | 7.1 |
| 1968 | 37.2 | 16.1 | 17.6 | 13.2 | 16.3 | 7.2 |
| 1969 | 41.6 | 17 | 18 | 13.4 | 15 | 7.3 |
| 1970 | 38.9 | 17 | 18.4 | 14.3 | 12 | 7.4 |
| 1971 | 35.3 | 17.3 | 18.4 | 14.5 | 12.4 | 7.7 |
| 1972 | 39.1 | 18.2 | 18 | 14.1 | 12.6 | 7.5 |
| 1973 | 37.4 | 20.9 | 17.6 | 13.5 | 13.1 | 7.3 |
| 1974 | 39.7 | 21.9 | 17.4 | 13.2 | 12.5 | 7.4 |
| 1975 | 35.8 | 21.2 | 17 | 13.3 | 11.4 | 7.6 |
| 1976 | 37.4 | 21.5 | 16.7 | 13 | 13 | 7.1 |
| 1977 | 38.7 | 21.5 | 16.3 | 12.7 | 13.5 | 7.1 |
| 1978 | 39.8 | 22.1 | 15.9 | 11.3 | 13.6 | 6.7 |
| 1979 | 41.8 | 23.1 | 15.2 | 10.2 | 12.5 | 6.8 |
| 1980 | 43.1 | 23.3 | 16.1 | 10.1 | 10.8 | 7.2 |
| 1981 | 44.7 | 24.7 | 17.4 | 10.2 | 8.9 | 7.5 |
| 1982 | 44.3 | 25.5 | 16.4 | 10.9 | 6.1 | 7.6 |
| 1983 | 40.3 | 25.3 | 16.7 | 10.7 | 7.4 | 6.9 |
| 1984 | 38.6 | 25.8 | 16.3 | 10.4 | 8.2 | 7 |
| 1985 | 39.8 | 26.3 | 16.1 | 10.5 | 7.7 | 7 |
| 1986 | 39.6 | 26.9 | 15.7 | 10.8 | 8.2 | 6.9 |
| 1987 | 41.8 | 26.9 | 15.8 | 11 | 9.5 | 6.9 |
| 1988 | 39.9 | 27.7 | 15.8 | 11 | 9.7 | 6.6 |
| 1989 | 41.6 | 27.2 | 15.4 | 11.3 | 9 | 6.8 |
| 1990 | 41.1 | 27.5 | 15.4 | 11.5 | 8.3 | 7 |
| 1991 | 39.5 | 27.8 | 16.2 | 12.1 | 7.8 | 6.6 |
| 1992 | 38.6 | 27.7 | 16.2 | 12 | 8.2 | 6.3 |
| 1993 | 38.9 | 27.5 | 16.2 | 11.5 | 9.2 | 6.2 |
| 1994 | 39.2 | 27.5 | 16.8 | 11.6 | 9.7 | 6.6 |
| 1995 | 40.4 | 27.6 | 16.6 | 11.2 | 10.4 | 6.5 |
| 1996 | 42.8 | 27.4 | 16.3 | 11.1 | 10.7 | 6.2 |
| 1997 | 44.9 | 27.4 | 16.1 | 11 | 10.7 | 6.2 |
| 1998 | 47.2 | 27.7 | 16.2 | 10.8 | 10 | 6.6 |
| 1999 | 47.9 | 27.7 | 16.1 | 10.7 | 9.8 | 6.4 |
| 2000 | 50.3 | 27.9 | 15.9 | 10.6 | 9.5 | 6.3 |
| 2001 | 48.8 | 28 | 15.5 | 10.8 | 6.7 | 6.3 |
| 2002 | 40.0 | 27.6 | 15.5 | 11.3 | 6.1 | 5.9 |
| 2003 | 36.2 | 27 | 15.4 | 11.4 | 7.8 | 5.8 |
| 2004 | 35.6 | 26.7 | 15.3 | 11.3 | 9.5 | 5.8 |
| 2005 | 38.6 | 26.5 | 15.5 | 11.3 | 12.2 | 6 |
| 2006 | 41.1 | 26.4 | 15.6 | 11.5 | 13.2 | 6.3 |
| 2007 | 43.1 | 26.2 | 15.1 | 11.7 | 11.4 | 6.3 |
| 2008 | 40.8 | 26.5 | 14.7 | 11.8 | 7.2 | 6.2 |
| 2009 | 33.2 | 26.5 | 14.8 | 12.5 | 6 | 6.1 |
| 2010 | 33.1 | 25.7 | 14.5 | 12.2 | 8.8 | 6.9 |
| 2011 | 37.3 | 22.9 | 14.6 | 11.9 | 8.5 | 6.8 |
| 2012 | 39.9 | 23.1 | 14.8 | 11.9 | 10.1 | 6.7 |
Days Worked to Pay Types of Tax - State-Local Only
| Year | Individual Income Taxes | Sales and Excise Taxes | Property Taxes | Corporate Income Taxes | Estate and Gift Taxes | Otder Taxes | Social Insurance Taxes |
| 1929 | 0.4 | 1.5 | 17.3 | 0.4 | 0.8 | 4.2 | 0 |
| 1930 | 0.4 | 2.2 | 20.8 | 0.4 | 0.9 | 4.9 | 0 |
| 1931 | 0.5 | 3.2 | 24.1 | 0.5 | 1.1 | 5.9 | 0 |
| 1932 | 0.7 | 4.3 | 31.2 | 0.7 | 0.7 | 7.8 | 0 |
| 1933 | 0.7 | 5.2 | 29.6 | 0.7 | 0.7 | 8.1 | 0 |
| 1934 | 0.6 | 5.6 | 24.3 | 0.6 | 0.6 | 6.2 | 0 |
| 1935 | 0.6 | 6.7 | 22.2 | 0.6 | 0.6 | 6.1 | 0 |
| 1936 | 1 | 6.7 | 19.7 | 1 | 0.5 | 5.8 | 0 |
| 1937 | 0.9 | 6.6 | 18.4 | 0.9 | 0.4 | 5.7 | 0 |
| 1938 | 0.9 | 7.6 | 20.3 | 0.5 | 0.5 | 6.1 | 0 |
| 1939 | 0.9 | 7.4 | 18.8 | 0.9 | 0.4 | 5.7 | 0 |
| 1940 | 0.8 | 7.1 | 17.5 | 0.8 | 0.4 | 5.6 | 0 |
| 1941 | 0.9 | 6.6 | 13.8 | 0.9 | 0.3 | 4.7 | 0 |
| 1942 | 0.7 | 4.9 | 10.8 | 1 | 0.2 | 3.7 | 0 |
| 1943 | 0.6 | 4 | 9 | 1 | 0.2 | 3 | 0 |
| 1944 | 0.7 | 3.6 | 8.4 | 0.9 | 0.2 | 2.9 | 0 |
| 1945 | 0.7 | 4.2 | 8.3 | 0.9 | 0.2 | 3.1 | 0 |
| 1946 | 0.7 | 5.3 | 8.8 | 0.9 | 0.4 | 3.5 | 0.2 |
| 1947 | 0.8 | 5.8 | 8.8 | 1 | 0.3 | 3.5 | 0.2 |
| 1948 | 0.9 | 6.2 | 8.9 | 1.1 | 0.3 | 3.6 | 0.2 |
| 1949 | 1.1 | 6.6 | 10.1 | 0.9 | 0.3 | 4.1 | 0.2 |
| 1950 | 1.1 | 6.6 | 9.8 | 1.1 | 0.3 | 4.1 | 0 |
| 1951 | 1.1 | 6.4 | 9.1 | 1.1 | 0.2 | 3.9 | 0 |
| 1952 | 1.1 | 6.5 | 9.5 | 0.9 | 0.2 | 4.1 | 0.1 |
| 1953 | 1.1 | 6.7 | 9.7 | 0.9 | 0.2 | 4.2 | 0.1 |
| 1954 | 1.2 | 6.9 | 10.4 | 0.9 | 0.3 | 4.5 | 0 |
| 1955 | 1.3 | 6.9 | 10.1 | 1 | 0.3 | 4.4 | 0 |
| 1956 | 1.5 | 7.4 | 10.7 | 0.9 | 0.3 | 4.5 | 0.1 |
| 1957 | 1.5 | 7.6 | 11.1 | 0.9 | 0.4 | 4.5 | 0.1 |
| 1958 | 1.6 | 8.8 | 12.1 | 0.9 | 0.4 | 3.5 | 0.1 |
| 1959 | 1.8 | 8.9 | 11.9 | 1 | 0.3 | 3.6 | 0.1 |
| 1960 | 1.9 | 9.4 | 12.5 | 0.9 | 0.4 | 3.7 | 0.1 |
| 1961 | 2.1 | 9.7 | 13.1 | 1 | 0.4 | 3.7 | 0.1 |
| 1962 | 2.2 | 9.7 | 13.1 | 1 | 0.4 | 3.5 | 0.1 |
| 1963 | 2.2 | 9.8 | 13.2 | 1.1 | 0.4 | 3.6 | 0.1 |
| 1964 | 2.4 | 10 | 13.2 | 1.1 | 0.4 | 3.5 | 0.1 |
| 1965 | 2.5 | 10.2 | 13 | 1.1 | 0.4 | 3.4 | 0.2 |
| 1966 | 2.8 | 10.2 | 12.5 | 1.1 | 0.4 | 3.4 | 0.2 |
| 1967 | 2.9 | 10.3 | 13.1 | 1.3 | 0.4 | 3.3 | 0.1 |
| 1968 | 3.4 | 11.1 | 13.2 | 1.5 | 0.4 | 3.2 | 0.1 |
| 1969 | 4 | 11.7 | 13.4 | 1.5 | 0.5 | 3.2 | 0.1 |
| 1970 | 4.2 | 12.3 | 14.3 | 1.4 | 0.4 | 3.2 | 0.2 |
| 1971 | 4.5 | 12.7 | 14.5 | 1.5 | 0.4 | 3.3 | 0.1 |
| 1972 | 5.6 | 13 | 14.1 | 1.7 | 0.5 | 3.3 | 0.1 |
| 1973 | 5.5 | 12.8 | 13.5 | 1.7 | 0.4 | 3.2 | 0.1 |
| 1974 | 5.5 | 13 | 13.2 | 1.8 | 0.4 | 3.2 | 0.1 |
| 1975 | 5.6 | 12.9 | 13.3 | 1.8 | 0.4 | 3.1 | 0.1 |
| 1976 | 5.9 | 12.9 | 13 | 2.1 | 0.4 | 3.1 | 0.1 |
| 1977 | 6.1 | 12.8 | 12.7 | 2.3 | 0.4 | 3 | 0.1 |
| 1978 | 6.2 | 12.6 | 11.3 | 2.2 | 0.4 | 2.9 | 0.1 |
| 1979 | 6.1 | 12.3 | 10.2 | 2.2 | 0.3 | 2.9 | 0.1 |
| 1980 | 6.3 | 12.2 | 10.1 | 2.1 | 0.3 | 3.1 | 0.1 |
| 1981 | 6.3 | 12 | 10.2 | 2 | 0.3 | 3.2 | 0.1 |
| 1982 | 6.6 | 12.3 | 10.9 | 1.8 | 0.3 | 3.3 | 0.1 |
| 1983 | 6.8 | 12.6 | 10.7 | 1.9 | 0.3 | 3.2 | 0.1 |
| 1984 | 7.1 | 12.6 | 10.4 | 2 | 0.3 | 3.2 | 0.1 |
| 1985 | 7 | 12.8 | 10.5 | 2 | 0.3 | 3.2 | 0.1 |
| 1986 | 7.2 | 13 | 10.8 | 2.1 | 0.3 | 3.1 | 0.1 |
| 1987 | 7.5 | 13.1 | 11 | 2.1 | 0.3 | 3.1 | 0.2 |
| 1988 | 7.3 | 13.1 | 11 | 2.1 | 0.3 | 3 | 0.2 |
| 1989 | 7.7 | 12.9 | 11.3 | 1.8 | 0.3 | 3 | 0.1 |
| 1990 | 7.8 | 13.1 | 11.5 | 1.6 | 0.3 | 2.9 | 0.1 |
| 1991 | 7.7 | 13.1 | 12.1 | 1.6 | 0.3 | 2.9 | 0.2 |
| 1992 | 7.8 | 13.3 | 12 | 1.6 | 0.3 | 3 | 0.2 |
| 1993 | 7.8 | 13.3 | 11.5 | 1.7 | 0.3 | 3 | 0.2 |
| 1994 | 7.7 | 13.4 | 11.6 | 1.7 | 0.3 | 3 | 0.2 |
| 1995 | 7.9 | 13.5 | 11.2 | 1.8 | 0.3 | 3 | 0.1 |
| 1996 | 8 | 13.4 | 11.1 | 1.7 | 0.3 | 2.9 | 0.1 |
| 1997 | 8.1 | 13.3 | 11 | 1.7 | 0.3 | 2.9 | 0.1 |
| 1998 | 8.6 | 13.3 | 10.8 | 1.6 | 0.3 | 2.9 | 0.1 |
| 1999 | 8.6 | 13.3 | 10.7 | 1.6 | 0.3 | 2.9 | 0.1 |
| 2000 | 9 | 13.1 | 10.6 | 1.5 | 0.3 | 2.9 | 0.1 |
| 2001 | 9 | 12.9 | 10.8 | 1.2 | 0.3 | 2.9 | 0.1 |
| 2002 | 7.8 | 12.9 | 11.3 | 1.2 | 0.3 | 3 | 0.1 |
| 2003 | 7.6 | 12.9 | 11.4 | 1.3 | 0.2 | 3.1 | 0.1 |
| 2004 | 7.8 | 12.9 | 11.3 | 1.4 | 0.2 | 3.3 | 0.2 |
| 2005 | 8.2 | 13.1 | 11.3 | 1.8 | 0.2 | 3.5 | 0.2 |
| 2006 | 8.5 | 13.3 | 11.5 | 1.8 | 0.2 | 3.5 | 0.1 |
| 2007 | 8.7 | 13.2 | 11.7 | 1.7 | 0.2 | 3.4 | 0.1 |
| 2008 | 8.9 | 12.9 | 11.8 | 1.4 | 0.2 | 3.4 | 0.1 |
| 2009 | 7.7 | 12.6 | 12.5 | 1.4 | 0.1 | 3.2 | 0.2 |
| 2010 | 7.6 | 12.5 | 12.2 | 1.6 | 0.1 | 3.2 | 0.2 |
| 2011 | 8 | 12.5 | 11.9 | 1.4 | 0.1 | 3.4 | 0.2 |
| 2012 | 8 | 12.5 | 11.9 | 1.4 | 0.1 | 3.4 | 0.2 |
Days Worked to Pay Type of Tax - Federal Only
| Year | Individual Income Taxes | Excise Taxes | Customs | Capital Stock Tax | Federal Reserve Revenues | Corporate Income Taxes | Social Insurance Taxes | Estate and Gift Taxes |
| 1929 | 4.6 | 2.3 | 2.3 | 0 | 0 | 4.6 | 0.4 | 0.4 |
| 1930 | 4.4 | 2.2 | 2.2 | 0 | 0 | 3.1 | 0.4 | 0.4 |
| 1931 | 2.7 | 2.7 | 2.1 | 0 | 0 | 2.1 | 0.5 | 0.5 |
| 1932 | 2.1 | 4.3 | 1.4 | 0 | 0 | 2.1 | 0.7 | 0 |
| 1933 | 3 | 8.9 | 2.2 | 0.7 | 0 | 3.7 | 0.7 | 0.7 |
| 1934 | 3.1 | 11.2 | 1.9 | 0.6 | 0 | 3.7 | 0.6 | 0.6 |
| 1935 | 3.3 | 9.4 | 2.2 | 0.6 | 0 | 4.4 | 0.6 | 1.1 |
| 1936 | 3.4 | 8.2 | 1.9 | 0.5 | 0 | 6.3 | 1.4 | 1.9 |
| 1937 | 5.7 | 7.9 | 2.2 | 0.4 | 0 | 5.7 | 6.6 | 1.8 |
| 1938 | 5.7 | 8 | 1.4 | 0.5 | 0 | 4.2 | 7.6 | 1.9 |
| 1939 | 3.9 | 7.9 | 1.3 | 0.4 | 0 | 5.7 | 7.9 | 1.8 |
| 1940 | 4 | 8.3 | 1.2 | 0.8 | 0 | 10.3 | 7.5 | 1.2 |
| 1941 | 5 | 8.8 | 1.3 | 0.9 | 0 | 23 | 7.2 | 1.3 |
| 1942 | 10.3 | 8.4 | 0.7 | 0.7 | 0 | 27.3 | 7.1 | 1.2 |
| 1943 | 32 | 8.2 | 0.8 | 0.8 | 0 | 27.2 | 7.6 | 1 |
| 1944 | 30.8 | 9.5 | 0.7 | 0.7 | 0 | 22.8 | 7.8 | 1.1 |
| 1945 | 33.6 | 11.2 | 0.7 | 0.7 | 0 | 18.4 | 9.6 | 1.3 |
| 1946 | 30 | 13.2 | 0.9 | 0 | 0 | 15.7 | 11.9 | 1.3 |
| 1947 | 31.4 | 12 | 0.7 | 0 | 0.2 | 17.7 | 9 | 1.3 |
| 1948 | 27.3 | 11.2 | 0.6 | 0 | 0.3 | 17.5 | 6.6 | 1.4 |
| 1949 | 23.5 | 11.4 | 0.6 | 0 | 0.3 | 14.3 | 7.2 | 1.1 |
| 1950 | 23.9 | 11.3 | 0.7 | 0 | 0.3 | 23.4 | 7.3 | 0.8 |
| 1951 | 30.2 | 10.2 | 0.7 | 0 | 0.4 | 25.4 | 7.6 | 0.8 |
| 1952 | 34 | 10.8 | 0.7 | 0 | 0.3 | 20.6 | 7.5 | 0.9 |
| 1953 | 33.3 | 10.8 | 0.6 | 0 | 0.3 | 20.3 | 7.2 | 1 |
| 1954 | 30 | 9.6 | 0.5 | 0 | 0.3 | 17.7 | 8.3 | 1 |
| 1955 | 29.7 | 9.6 | 0.7 | 0 | 0.3 | 20.3 | 8.6 | 1 |
| 1956 | 31.5 | 9.5 | 0.6 | 0 | 0.4 | 19 | 8.9 | 1.2 |
| 1957 | 31.8 | 9.4 | 0.7 | 0 | 0.4 | 17.6 | 9.7 | 1.2 |
| 1958 | 31.1 | 9.1 | 0.7 | 0 | 0.4 | 15.2 | 9.6 | 1.1 |
| 1959 | 31 | 9 | 0.8 | 0 | 0.7 | 17.4 | 10.9 | 1.1 |
| 1960 | 32.3 | 9.3 | 0.8 | 0 | 0.7 | 15.9 | 12.3 | 1.4 |
| 1961 | 31.8 | 9 | 0.7 | 0 | 0.5 | 15.5 | 12.4 | 1.5 |
| 1962 | 32.1 | 8.9 | 0.8 | 0 | 0.6 | 15 | 12.8 | 1.4 |
| 1963 | 32.1 | 8.8 | 0.8 | 0 | 0.6 | 15.5 | 13.8 | 1.4 |
| 1964 | 27.9 | 8.5 | 0.8 | 0 | 1 | 14.9 | 13.2 | 1.6 |
| 1965 | 28.5 | 7.7 | 0.9 | 0 | 0.7 | 15.4 | 12.7 | 1.6 |
| 1966 | 29.9 | 6.4 | 1 | 0 | 0.8 | 15.2 | 15.6 | 1.5 |
| 1967 | 31.1 | 6.4 | 0.9 | 0 | 0.9 | 13.6 | 16.5 | 1.5 |
| 1968 | 33.8 | 6.5 | 1 | 0 | 1.1 | 14.9 | 16.8 | 1.4 |
| 1969 | 37.5 | 6.3 | 1 | 0 | 1.2 | 13.5 | 17.7 | 1.5 |
| 1970 | 34.7 | 6.1 | 1 | 0 | 1.4 | 10.6 | 17.7 | 1.4 |
| 1971 | 30.8 | 5.7 | 1.1 | 0 | 1.2 | 10.8 | 18.1 | 1.7 |
